<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is self-insurance right for your company?</title>
	<atom:link href="http://www.hrbenefitsalert.com/is-self-insurance-right-for-your-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrbenefitsalert.com/is-self-insurance-right-for-your-company/</link>
	<description>Daily dose of benefits news and know-how</description>
	<lastBuildDate>Sat, 18 Jun 2011 21:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: concerned</title>
		<link>http://www.hrbenefitsalert.com/is-self-insurance-right-for-your-company/comment-page-1/#comment-1299</link>
		<dc:creator>concerned</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=95#comment-1299</guid>
		<description>As a way to be safe from high dollar claims, you should look at getting stop-loss insurance.  Just a couple claims could make this quite cost efficient.</description>
		<content:encoded><![CDATA[<p>As a way to be safe from high dollar claims, you should look at getting stop-loss insurance.  Just a couple claims could make this quite cost efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perplexed</title>
		<link>http://www.hrbenefitsalert.com/is-self-insurance-right-for-your-company/comment-page-1/#comment-937</link>
		<dc:creator>perplexed</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=95#comment-937</guid>
		<description>Thanks Circle V HR, I&#039;m going to contact our broker on Monday morning to see what we need to do to add these co-pays. Great idea!!!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks Circle V HR, I&#8217;m going to contact our broker on Monday morning to see what we need to do to add these co-pays. Great idea!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circle V HR</title>
		<link>http://www.hrbenefitsalert.com/is-self-insurance-right-for-your-company/comment-page-1/#comment-918</link>
		<dc:creator>Circle V HR</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=95#comment-918</guid>
		<description>We are a self-funded plan and through the introduction of co-pays for specific plan items, i.e. ambulance, out-patient-surgery, CT/MRI, etc. we have been able to hold our weekly contributions at a level that has not been raised in five years. I would suggest taking a look at your plan design and determine those services that are being used the heaviest and look at putting co-pays on these services beyond the typical $15 office visit. This strategy allows you to pass the cost to those employees that are using the plan and may offer some relief in raising your weekly contributions.</description>
		<content:encoded><![CDATA[<p>We are a self-funded plan and through the introduction of co-pays for specific plan items, i.e. ambulance, out-patient-surgery, CT/MRI, etc. we have been able to hold our weekly contributions at a level that has not been raised in five years. I would suggest taking a look at your plan design and determine those services that are being used the heaviest and look at putting co-pays on these services beyond the typical $15 office visit. This strategy allows you to pass the cost to those employees that are using the plan and may offer some relief in raising your weekly contributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perplexed</title>
		<link>http://www.hrbenefitsalert.com/is-self-insurance-right-for-your-company/comment-page-1/#comment-908</link>
		<dc:creator>perplexed</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=95#comment-908</guid>
		<description>We&#039;re facing the same situation as last year. Our premiums skyrocketed because of THREE employees whose claims amounted to over 200,000 dollars. Now that we are not self funded, (we were last year) we can&#039;t tell who the &quot;sick&quot; employees are. One employee racked up 45,000 dollars in prescriptions alone!!!! Our only out is to raise the weekly contributions and raise the deductibles. Or do we have another choice? Responses are welcomed.</description>
		<content:encoded><![CDATA[<p>We&#8217;re facing the same situation as last year. Our premiums skyrocketed because of THREE employees whose claims amounted to over 200,000 dollars. Now that we are not self funded, (we were last year) we can&#8217;t tell who the &#8220;sick&#8221; employees are. One employee racked up 45,000 dollars in prescriptions alone!!!! Our only out is to raise the weekly contributions and raise the deductibles. Or do we have another choice? Responses are welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mohrlant</title>
		<link>http://www.hrbenefitsalert.com/is-self-insurance-right-for-your-company/comment-page-1/#comment-69</link>
		<dc:creator>Brian Mohrlant</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=95#comment-69</guid>
		<description>No, organizations should not go as far as only hiring young, non-smoking males, just to better their employee census for health insurance quotes.  This, of course, will leave you with worrying about much more than an unfavorable renewal increase!

However, they should be conscious in structuring their health plans in ways that do not deter these individuals from taking coverage.  

One way to do this is to only offer medical insurance through only ONE carrier, so the younger AND older employees are included in the same carrier&#039;s quote.  

Another important point is to remember that if you continue to &quot;pass the buck&quot; each year on to employees, and the monthly contribution amount becomes exorbitant, you&#039;ll eventually see the &quot;ideal&quot; healthier employees find lower-cost coverage elsewhere, likely through an individual plan, leaving the majority of the &quot;sick&quot; employees on the plan.  

And a third note is simply good education to your new employees (who are often younger) about the health plan offerings.  Get them informed to get them on the plan.</description>
		<content:encoded><![CDATA[<p>No, organizations should not go as far as only hiring young, non-smoking males, just to better their employee census for health insurance quotes.  This, of course, will leave you with worrying about much more than an unfavorable renewal increase!</p>
<p>However, they should be conscious in structuring their health plans in ways that do not deter these individuals from taking coverage.  </p>
<p>One way to do this is to only offer medical insurance through only ONE carrier, so the younger AND older employees are included in the same carrier&#8217;s quote.  </p>
<p>Another important point is to remember that if you continue to &#8220;pass the buck&#8221; each year on to employees, and the monthly contribution amount becomes exorbitant, you&#8217;ll eventually see the &#8220;ideal&#8221; healthier employees find lower-cost coverage elsewhere, likely through an individual plan, leaving the majority of the &#8220;sick&#8221; employees on the plan.  </p>
<p>And a third note is simply good education to your new employees (who are often younger) about the health plan offerings.  Get them informed to get them on the plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Perry</title>
		<link>http://www.hrbenefitsalert.com/is-self-insurance-right-for-your-company/comment-page-1/#comment-67</link>
		<dc:creator>Barbara Perry</dc:creator>
		<pubDate>Fri, 19 Sep 2008 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=95#comment-67</guid>
		<description>I am very concerned with the following from this article:

1. Unfavorable employee mix

It’s impossible to completely eliminate the risk of unexpected, high-dollar health claims. But here’s a guideline to lower your risk. Health claim stats suggest the “ideal” employee population for a self-insured plan is predominately young, non-smoking and male.

It sounds like it is being suggested that only young, non-smoking males be hired?</description>
		<content:encoded><![CDATA[<p>I am very concerned with the following from this article:</p>
<p>1. Unfavorable employee mix</p>
<p>It’s impossible to completely eliminate the risk of unexpected, high-dollar health claims. But here’s a guideline to lower your risk. Health claim stats suggest the “ideal” employee population for a self-insured plan is predominately young, non-smoking and male.</p>
<p>It sounds like it is being suggested that only young, non-smoking males be hired?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 3/14 queries in 0.021 seconds using disk

Served from: www.hrbenefitsalert.com @ 2012-02-10 12:06:20 -->
