<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How ethnic profiling can lower benefits costs</title>
	<atom:link href="http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/</link>
	<description>Daily dose of benefits news and know-how</description>
	<lastBuildDate>Sat, 18 Jun 2011 21:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: S.L.</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-869</link>
		<dc:creator>S.L.</dc:creator>
		<pubDate>Mon, 22 Sep 2008 18:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-869</guid>
		<description>James, what minority group does this &quot;person&quot; belong to when you say, &quot;A person who is raised on eating the intestines and other scrap parts of animals are more likely to develop chronic disease in adulthood.&quot;  How did you come about this information? When you say intestines, are you referring to chitlins?</description>
		<content:encoded><![CDATA[<p>James, what minority group does this &#8220;person&#8221; belong to when you say, &#8220;A person who is raised on eating the intestines and other scrap parts of animals are more likely to develop chronic disease in adulthood.&#8221;  How did you come about this information? When you say intestines, are you referring to chitlins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-866</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-866</guid>
		<description>To my mind, the very use of the term &quot;ethnic profiling&quot; puts this whole subject in a negative light. If all employers always had the best of intentions and all employees completely trusted their employers, I wouldn&#039;t have a job. This is a slippery slope, one best navigated without regard to the probability of any employee&#039;s genetic tendencies. Better to apply wellness programs across the board and let employees choose for themselves the screenings and programs that are, in their own judgement, best suited to help them manage their health on their own.</description>
		<content:encoded><![CDATA[<p>To my mind, the very use of the term &#8220;ethnic profiling&#8221; puts this whole subject in a negative light. If all employers always had the best of intentions and all employees completely trusted their employers, I wouldn&#8217;t have a job. This is a slippery slope, one best navigated without regard to the probability of any employee&#8217;s genetic tendencies. Better to apply wellness programs across the board and let employees choose for themselves the screenings and programs that are, in their own judgement, best suited to help them manage their health on their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-842</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 19 Sep 2008 23:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-842</guid>
		<description>Often cultural diet practices are driven by socio-economic status.  Income or the lack thereof determines the types of food one might consume over a lifetime.  A person who is raised on eating the intestines and other scrap parts of animals are more likely to develop chronic disease in adulthood.   Whole grain breads and cereals are more expensive than processed varieties.  What is a choice of eat what you can or die evolves into die because you ate what you could.  Additionally the lack of income makes preventative measure virtually impossible, for well-care visits and annual physicals are too expensive, so trends go undetected until they become out of control.

If employers want to truly influence employee health and reduce benefit expenses long-term, they should pay all employees a living wage based on the cost of living where they reside.  Minimum wage contributes to minimum health and minimum life.</description>
		<content:encoded><![CDATA[<p>Often cultural diet practices are driven by socio-economic status.  Income or the lack thereof determines the types of food one might consume over a lifetime.  A person who is raised on eating the intestines and other scrap parts of animals are more likely to develop chronic disease in adulthood.   Whole grain breads and cereals are more expensive than processed varieties.  What is a choice of eat what you can or die evolves into die because you ate what you could.  Additionally the lack of income makes preventative measure virtually impossible, for well-care visits and annual physicals are too expensive, so trends go undetected until they become out of control.</p>
<p>If employers want to truly influence employee health and reduce benefit expenses long-term, they should pay all employees a living wage based on the cost of living where they reside.  Minimum wage contributes to minimum health and minimum life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.L.</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-839</link>
		<dc:creator>S.L.</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-839</guid>
		<description>I agree Gwynn, the terms ethnic profiling immediately conjures up negative thoughts as the articles states. I perfectly understand the purpose of this article, however it would have been best to say &quot;cultural profiling&quot; instead. It&#039;s already enough minority ethnic profiling that has absolutely nothing to do with healthcare. 

Some solutions to the healthcare culture shock: hire interpreters and bilingual health educators. My background is healthcare, and countless times I&#039;ve encountered patients at doctor&#039;s offices who didn&#039;t speak English and we had to scramble around until we could find someone who could understand the patient or find an interpreter.  I&#039;ve also worked in hospitals that have interpreters on hand that can assist with a phone call.</description>
		<content:encoded><![CDATA[<p>I agree Gwynn, the terms ethnic profiling immediately conjures up negative thoughts as the articles states. I perfectly understand the purpose of this article, however it would have been best to say &#8220;cultural profiling&#8221; instead. It&#8217;s already enough minority ethnic profiling that has absolutely nothing to do with healthcare. </p>
<p>Some solutions to the healthcare culture shock: hire interpreters and bilingual health educators. My background is healthcare, and countless times I&#8217;ve encountered patients at doctor&#8217;s offices who didn&#8217;t speak English and we had to scramble around until we could find someone who could understand the patient or find an interpreter.  I&#8217;ve also worked in hospitals that have interpreters on hand that can assist with a phone call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. B.</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-836</link>
		<dc:creator>R. B.</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-836</guid>
		<description>I think it&#039;s kind of silly that we try to pretend like there are no differences between ethnic groups.  Obviously, there are, and those differences truly make life more fun and interesting. However, I also think it&#039;s totally and completely wrong to discriminate in any way because of someone&#039;s race, gender, etc.  I think we have a responsibility to use information in a positive manner and this article is a good example of responsibly and ethically using data.  The goal should always be to better take care of the employee population and to better meet their needs.  If we are doing that, specifically in a wellness plan, it will reduce cost in the long term because employees will be getting the quality of preventative care they need to better manage their health.  Nothing good will be accomplished by wearing blinders and denying differences.  In a situation like this, it&#039;s only when we respect and value those differences that we truly banish discrimination.  Then we can focus on what we can do to better meet those varying needs.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s kind of silly that we try to pretend like there are no differences between ethnic groups.  Obviously, there are, and those differences truly make life more fun and interesting. However, I also think it&#8217;s totally and completely wrong to discriminate in any way because of someone&#8217;s race, gender, etc.  I think we have a responsibility to use information in a positive manner and this article is a good example of responsibly and ethically using data.  The goal should always be to better take care of the employee population and to better meet their needs.  If we are doing that, specifically in a wellness plan, it will reduce cost in the long term because employees will be getting the quality of preventative care they need to better manage their health.  Nothing good will be accomplished by wearing blinders and denying differences.  In a situation like this, it&#8217;s only when we respect and value those differences that we truly banish discrimination.  Then we can focus on what we can do to better meet those varying needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwynn Simpson</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-835</link>
		<dc:creator>Gwynn Simpson</dc:creator>
		<pubDate>Thu, 18 Sep 2008 23:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-835</guid>
		<description>Iknow you mean well however your choice of terminology &quot;ethnic profiling&quot; is totally unintelligent!</description>
		<content:encoded><![CDATA[<p>Iknow you mean well however your choice of terminology &#8220;ethnic profiling&#8221; is totally unintelligent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-834</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-834</guid>
		<description>Or, Dawna - also frightening - some might not hire from a certain racial group because of the cost of the conditions they are prone too.

Just a point of information, ghee is not vegan...butter is an animal product.  Whether one is a vegetarian, vegan, or non-veg s/he has to make healthful choices within his/her own standards.  You can make healthful or unhealthful choices no matter what your style of diet.  Perhaps it&#039;s not the lack of understanding of how to alter their habits; perhaps it&#039;s the same lack of desire to alter that keeps people at fast food drive-thrus.</description>
		<content:encoded><![CDATA[<p>Or, Dawna &#8211; also frightening &#8211; some might not hire from a certain racial group because of the cost of the conditions they are prone too.</p>
<p>Just a point of information, ghee is not vegan&#8230;butter is an animal product.  Whether one is a vegetarian, vegan, or non-veg s/he has to make healthful choices within his/her own standards.  You can make healthful or unhealthful choices no matter what your style of diet.  Perhaps it&#8217;s not the lack of understanding of how to alter their habits; perhaps it&#8217;s the same lack of desire to alter that keeps people at fast food drive-thrus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-833</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-833</guid>
		<description>There is another racial group that is not mentioned - Asian Indians. A large amount of that population is vegen but the preparation is thru something called &#039;Ghee&#039; which is nothing but clarified butter. The consumption of cooking oil is also extremely high. I work with a larget number people from this ethnic group and there is very little concept or understanding how to alter their eating and cooking habits.</description>
		<content:encoded><![CDATA[<p>There is another racial group that is not mentioned &#8211; Asian Indians. A large amount of that population is vegen but the preparation is thru something called &#8216;Ghee&#8217; which is nothing but clarified butter. The consumption of cooking oil is also extremely high. I work with a larget number people from this ethnic group and there is very little concept or understanding how to alter their eating and cooking habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawna B.</title>
		<link>http://www.hrbenefitsalert.com/how-ethnic-profiling-can-legally-lower-costs/comment-page-1/#comment-828</link>
		<dc:creator>Dawna B.</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=249#comment-828</guid>
		<description>Your tagline really caught my eye, and I was relieved to see the direction this article was taking; i.e., &quot;know your employee population, and make sure your benefits and wellness programs are designed to serve that population&quot;.  

However, I think there is a danger of potential use of this information for the wrong purposes.  Although I like to believe that most companies act with integrity, there is a possibility, especially for those who are self-insured, to review annual benefit usage and reduce or eliminate coverage for certain conditions that prove to be high-loss items. 

So I would caution others to consider this possibility, and ensure that this doesn&#039;t happen - and that the information you gather is used to benefit the employee population, while at the same time reducing your benefit costs.</description>
		<content:encoded><![CDATA[<p>Your tagline really caught my eye, and I was relieved to see the direction this article was taking; i.e., &#8220;know your employee population, and make sure your benefits and wellness programs are designed to serve that population&#8221;.  </p>
<p>However, I think there is a danger of potential use of this information for the wrong purposes.  Although I like to believe that most companies act with integrity, there is a possibility, especially for those who are self-insured, to review annual benefit usage and reduce or eliminate coverage for certain conditions that prove to be high-loss items. </p>
<p>So I would caution others to consider this possibility, and ensure that this doesn&#8217;t happen &#8211; and that the information you gather is used to benefit the employee population, while at the same time reducing your benefit costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 3/17 queries in 0.022 seconds using disk

Served from: www.hrbenefitsalert.com @ 2012-02-10 12:12:11 -->
