<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feds lower mileage reimbursement rate for &#8216;09</title>
	<atom:link href="http://www.hrbenefitsalert.com/feds-lower-mileage-reimbursement-rate-for-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrbenefitsalert.com/feds-lower-mileage-reimbursement-rate-for-09/</link>
	<description>Daily dose of benefits news and know-how</description>
	<lastBuildDate>Tue, 04 Aug 2009 18:30:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan</title>
		<link>http://www.hrbenefitsalert.com/feds-lower-mileage-reimbursement-rate-for-09/comment-page-1/#comment-13849</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=420#comment-13849</guid>
		<description>Should there be a separate rate for hybrids?  Our marketing rep drives a hybrid, which gets much better mileage than a standard car.</description>
		<content:encoded><![CDATA[<p>Should there be a separate rate for hybrids?  Our marketing rep drives a hybrid, which gets much better mileage than a standard car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJB</title>
		<link>http://www.hrbenefitsalert.com/feds-lower-mileage-reimbursement-rate-for-09/comment-page-1/#comment-1714</link>
		<dc:creator>LJB</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=420#comment-1714</guid>
		<description>I&#039;m with Mindy. Ginger, using the math on your own argument, here are my calculatios: 
Gas: 20 miles per gallon @ $2.00/gal = 10 cents per mile
Oil: 4000 miles per change @ $45/chg = 1.1 cents per mile
Tires: 25,000 miles per change @ $300 per set = 1.2 cents per mile
Depreciation: 150,000 miles per vehicle purchase @ $35,000 = 23 cents per mile.
Insurance is a fixed cost and should not be included, but even so:  12,000 miles per month @ insurance rate of $150 per month = 1.2 cents per mile.

A 40 cent per mile rate would cover it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Mindy. Ginger, using the math on your own argument, here are my calculatios:<br />
Gas: 20 miles per gallon @ $2.00/gal = 10 cents per mile<br />
Oil: 4000 miles per change @ $45/chg = 1.1 cents per mile<br />
Tires: 25,000 miles per change @ $300 per set = 1.2 cents per mile<br />
Depreciation: 150,000 miles per vehicle purchase @ $35,000 = 23 cents per mile.<br />
Insurance is a fixed cost and should not be included, but even so:  12,000 miles per month @ insurance rate of $150 per month = 1.2 cents per mile.</p>
<p>A 40 cent per mile rate would cover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.hrbenefitsalert.com/feds-lower-mileage-reimbursement-rate-for-09/comment-page-1/#comment-1713</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=420#comment-1713</guid>
		<description>Do the math.  If you get 25 miles per gallon,  divide the $2.00 increase by that; you get 8 cents.  What&#039;s unreasonable about that?  

Now let&#039;s say that gas is 1.65 in 2009.  Divide by 25 mpg, you need almost 7 cents per mile to cover the gas.  That leaves 48 cents per mile to cover wear and tear.</description>
		<content:encoded><![CDATA[<p>Do the math.  If you get 25 miles per gallon,  divide the $2.00 increase by that; you get 8 cents.  What&#8217;s unreasonable about that?  </p>
<p>Now let&#8217;s say that gas is 1.65 in 2009.  Divide by 25 mpg, you need almost 7 cents per mile to cover the gas.  That leaves 48 cents per mile to cover wear and tear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://www.hrbenefitsalert.com/feds-lower-mileage-reimbursement-rate-for-09/comment-page-1/#comment-1704</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=420#comment-1704</guid>
		<description>Mindy can&#039;t be serious.  Mileage reimbursement is supposed to cover not only gas but the normal wear and tear of using your personal vehicle for business travel.  Normal wear and tear includes tires, oil changes, engine hours, insurance, etc.  Bumping it up 8 cents was a joke for a gasoline pump increase of $2.00.  As an employer, paying mileage is much cheaper than providing company vehicles.  And if saving 3.5 cents per mile is so exciting for her, her business is in much more serious trouble than this will fix.</description>
		<content:encoded><![CDATA[<p>Mindy can&#8217;t be serious.  Mileage reimbursement is supposed to cover not only gas but the normal wear and tear of using your personal vehicle for business travel.  Normal wear and tear includes tires, oil changes, engine hours, insurance, etc.  Bumping it up 8 cents was a joke for a gasoline pump increase of $2.00.  As an employer, paying mileage is much cheaper than providing company vehicles.  And if saving 3.5 cents per mile is so exciting for her, her business is in much more serious trouble than this will fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://www.hrbenefitsalert.com/feds-lower-mileage-reimbursement-rate-for-09/comment-page-1/#comment-1702</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=420#comment-1702</guid>
		<description>Who is this bad news for?  As an employer, I think it&#039;s great news and I think it should have gone down even more considering that the price of gas is now half of what it was then they made the special adjustment.</description>
		<content:encoded><![CDATA[<p>Who is this bad news for?  As an employer, I think it&#8217;s great news and I think it should have gone down even more considering that the price of gas is now half of what it was then they made the special adjustment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
