<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employee benefit coinsurance: Latest benchmarks</title>
	<atom:link href="http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/</link>
	<description>Daily dose of benefits news and know-how</description>
	<lastBuildDate>Sat, 18 Jun 2011 21:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Maggie Mentel</title>
		<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/comment-page-1/#comment-11306</link>
		<dc:creator>Maggie Mentel</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=220#comment-11306</guid>
		<description>Our employees are very aware of what health and dental insurance costs.  Employees pay 20% of premium.  We have gone to a high deductible plan with an company paid Health Reimbursement Account.  Employees now have to submit claims to the HRA administrator.  This has opened their eyes to what the company has to  shell out to make their plan a $500 deductible, 80/20 plan.  If you employees don&#039;t know what the company is spending, it is your fault, not theirs.  You need to share this information with them along with benchmarks so they know where they stand.

I had an interesting conversation yesterday with an Administrator at the local school district.  Non-union staff are willing going with new healthcare programs to get relief but the teachers will not hear of it.  Under the teacher&#039;s plan, family coverage is costing the district $22,000 per year.   This is rediculous.  We have very good coverage at $14,000 per year for family.  As a taxpayer, I find this unacceptable.  Our professional employees don&#039;t make any more than teachers and yet we are to believe that they get these great benefits because of the low pay.  This just isn&#039;t true anymore.  

As for the two-tier system, I introduced a four-tier benefit plan.  We have single, employee plus spouse, employee plus children and family.  This significantly reduces costs to two person families and puts the higher cost of family coverage where it belongs.  We have lots of employee with spouse couples and it is a great addition.</description>
		<content:encoded><![CDATA[<p>Our employees are very aware of what health and dental insurance costs.  Employees pay 20% of premium.  We have gone to a high deductible plan with an company paid Health Reimbursement Account.  Employees now have to submit claims to the HRA administrator.  This has opened their eyes to what the company has to  shell out to make their plan a $500 deductible, 80/20 plan.  If you employees don&#8217;t know what the company is spending, it is your fault, not theirs.  You need to share this information with them along with benchmarks so they know where they stand.</p>
<p>I had an interesting conversation yesterday with an Administrator at the local school district.  Non-union staff are willing going with new healthcare programs to get relief but the teachers will not hear of it.  Under the teacher&#8217;s plan, family coverage is costing the district $22,000 per year.   This is rediculous.  We have very good coverage at $14,000 per year for family.  As a taxpayer, I find this unacceptable.  Our professional employees don&#8217;t make any more than teachers and yet we are to believe that they get these great benefits because of the low pay.  This just isn&#8217;t true anymore.  </p>
<p>As for the two-tier system, I introduced a four-tier benefit plan.  We have single, employee plus spouse, employee plus children and family.  This significantly reduces costs to two person families and puts the higher cost of family coverage where it belongs.  We have lots of employee with spouse couples and it is a great addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly</title>
		<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/comment-page-1/#comment-10179</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Fri, 05 Jun 2009 21:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=220#comment-10179</guid>
		<description>I agree with Darin &amp; Teresa. We all got spoiled with our health insurance copays. We&#039;ve grown to take it for granted. Everyone expects someone else to pay for their own well being. And so many of us don&#039;t take care of ourselves. Nobody apreciates what they get for free.</description>
		<content:encoded><![CDATA[<p>I agree with Darin &amp; Teresa. We all got spoiled with our health insurance copays. We&#8217;ve grown to take it for granted. Everyone expects someone else to pay for their own well being. And so many of us don&#8217;t take care of ourselves. Nobody apreciates what they get for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/comment-page-1/#comment-10155</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=220#comment-10155</guid>
		<description>From my experience (20 years thus far) the employers I have worked for uses a formula. They either paid full coverage for single , then a percentage increment for other tiers or they paid a percentage of single coverage across the board. In these economic times, I&#039;m surprised that employers can afford to be so generous. I think we should all be thankful for what we get. You should have to pay something for the benefits you receive, even if you think you deserve a free ride. I agree with Kate, look outside first, then see how much room you have to complain.</description>
		<content:encoded><![CDATA[<p>From my experience (20 years thus far) the employers I have worked for uses a formula. They either paid full coverage for single , then a percentage increment for other tiers or they paid a percentage of single coverage across the board. In these economic times, I&#8217;m surprised that employers can afford to be so generous. I think we should all be thankful for what we get. You should have to pay something for the benefits you receive, even if you think you deserve a free ride. I agree with Kate, look outside first, then see how much room you have to complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/comment-page-1/#comment-10085</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=220#comment-10085</guid>
		<description>Kate,

I am in the same boat as you are. If the employees could see the astronomical costs that the employer pays at 100%, they would be glad to pay whatever isn&#039;t covered.</description>
		<content:encoded><![CDATA[<p>Kate,</p>
<p>I am in the same boat as you are. If the employees could see the astronomical costs that the employer pays at 100%, they would be glad to pay whatever isn&#8217;t covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin</title>
		<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/comment-page-1/#comment-10081</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=220#comment-10081</guid>
		<description>The problem isn&#039;t with the insurance in most cases... it is with the expectations of the consumers.  We have moved away from &quot;health insurance&quot; to pre-paid healthcare.  Everyone says they want affordable healthcare, but if they want (not &quot;need&quot;, &quot;want&quot;) a service they don&#039;t want to pay for it.  But it is expensive to care for our bodies, particularly when we don&#039;t care for them ourselves.  We can&#039;t afford to have the consumer not paying for part of their care, and separating the consumer from the price has led to a huge escalation of services that is killing the system.  Sorry, but healthcare is not a &quot;right&quot;, any more than housing or food.</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t with the insurance in most cases&#8230; it is with the expectations of the consumers.  We have moved away from &#8220;health insurance&#8221; to pre-paid healthcare.  Everyone says they want affordable healthcare, but if they want (not &#8220;need&#8221;, &#8220;want&#8221;) a service they don&#8217;t want to pay for it.  But it is expensive to care for our bodies, particularly when we don&#8217;t care for them ourselves.  We can&#8217;t afford to have the consumer not paying for part of their care, and separating the consumer from the price has led to a huge escalation of services that is killing the system.  Sorry, but healthcare is not a &#8220;right&#8221;, any more than housing or food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/comment-page-1/#comment-10067</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=220#comment-10067</guid>
		<description>I think that the inequity of insurance costs would be decreased if employers and insurance companies offered, as a regular item, employe plus 1 (I.E. spouse, child). I don&#039;t think I should have to pay the same premium for my husband &amp; me as the couple who has 12 children on their policy. Also, the increases should be more evenly distributed because, as of the most recent increase, family coverage went up 24% but individual coverage went up 15%. I don&#039;t know what the answer is but there has to be a solution somewhere.</description>
		<content:encoded><![CDATA[<p>I think that the inequity of insurance costs would be decreased if employers and insurance companies offered, as a regular item, employe plus 1 (I.E. spouse, child). I don&#8217;t think I should have to pay the same premium for my husband &amp; me as the couple who has 12 children on their policy. Also, the increases should be more evenly distributed because, as of the most recent increase, family coverage went up 24% but individual coverage went up 15%. I don&#8217;t know what the answer is but there has to be a solution somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/comment-page-1/#comment-10053</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=220#comment-10053</guid>
		<description>I, too, work for an employer that pays 100% of health, life, and LDT insurance.  The employer IS doing a great service to the employees.  I am the one who pays the monthly insurance premiums for the company, so I know how much they are spending.  Everyone is technically receiving between $3200 and $9600 tax free income per year that they are pretty much unaware of.  I have not heard one of our employees complain about our coverage, but if they did, I would encourage them to take a look at outside insurance carriers.</description>
		<content:encoded><![CDATA[<p>I, too, work for an employer that pays 100% of health, life, and LDT insurance.  The employer IS doing a great service to the employees.  I am the one who pays the monthly insurance premiums for the company, so I know how much they are spending.  Everyone is technically receiving between $3200 and $9600 tax free income per year that they are pretty much unaware of.  I have not heard one of our employees complain about our coverage, but if they did, I would encourage them to take a look at outside insurance carriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin</title>
		<link>http://www.hrbenefitsalert.com/employee-benefit-cost-shares-latest-benchmarks/comment-page-1/#comment-2020</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbenefitsalert.com/?p=220#comment-2020</guid>
		<description>I work for an employer that pays 100% of health, dental, life, STD/LTD insurance, and the employees still complain about their out of pocket expenses.  Health insurance is a racket that is killing the consumer.  The employer thinks they are doing a great service to the employee, and the insuranc still doesn&#039;t cover what we need.</description>
		<content:encoded><![CDATA[<p>I work for an employer that pays 100% of health, dental, life, STD/LTD insurance, and the employees still complain about their out of pocket expenses.  Health insurance is a racket that is killing the consumer.  The employer thinks they are doing a great service to the employee, and the insuranc still doesn&#8217;t cover what we need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 3/16 queries in 0.017 seconds using disk

Served from: www.hrbenefitsalert.com @ 2012-02-10 12:14:13 -->
